Rated kW LP | 20 kw |
Rated kW NG | 18 kw |
Amps LP | 83.3 amps |
Amps NG | 75 amps |
Peak Motor Starting kVA @240 V | 40.5 kVa |
Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
Displacement | 999 cm3 (61 cu. in.) |
Horsepower | NG 27.1 HP, LP 30.9 HP |
Enclosure Material | Composite |
Sound Output During Weekly Exercise | 64 dB(A) |
Sound Output During Full-speed Operation | 69 dB(A) |
Response Time | 10 seconds |
Warranty | Premium five-year limited warranty |
Country of Origin | US |
Certifications/Listings | CSA|EPA |
Automatic Transfer Switch Included | Yes |
Remote Monitoring Available | Yes |
Off Grid / Utility Backup | Utility Backup |
Weight | 580 lbs. |
Alternator Type | 2-Pole, Rotating Field |
Fuel Consumption on NG at 50% load? | 161 cfh |
Fuel Consumption on LP at 50% load? | 82 cfh |
Controller | DC2 Digital Controller |
Cylinder Arrangement | V-2 |
Dimensions | 1216mm x 655mm x 733mm (48 in. x 26.2 in. x 29 in.) |
Engine Manufacturer/Description | KOHLER |
Engine Model | CH1000 |
Engine/Alternator RPM | 3600 |
Fuel Type | Natural Gas | LP |
Frequency | 50 Hz | 60 Hz |
Phase | Single Phase |
Voltage @ 60 Hz | 120/240 |
Digital Voltage Regulation | ±1.0% |
For nearly four decades, Bill Trombly Plumbing, Heating, Cooling and Electric has serviced the people of Southern New Hampshire and still prides itself on offering service to its customers that they would expect to receive in their own home.
New Hampshire Master Plumbing License #1 • New Hampshire Electrical License #0305C